# Ass in the Sand Beach Rentals, LLC

## Overview
- **Type:** Professional vacation rental property manager
- **Based in:** Myrtle Beach, South Carolina
- **In business since:** 2021
- **Active properties on Savvy:** 25

## About
About Ass In The Sand Beach Rentals

Ass In The Sand Beach Rentals is committed to delivering the highest quality experience, customer service, and attention to detail\. Our main focus is short term Ocean Lakes beach rental bookings\.

Mission Statement:

To provide affordable and safe short term beach rental

properties for families to create lifelong memories while showing the love of Christ\.

Remember:

Home is where you park it\!

## Featured Properties
- [Ocean View Ocean Lakes 4BR \| Golf Cart \| Steps to Beach \| Sleeps 9](<https://www.savvy.com/listings/luxury-4-bedroom-beach-home-in-ocean-lakes-family-campground-or-site-l-25-sand--horry-county-sc-m8bB>) — Myrtle Beach, South Carolina, 4 BR, sleeps 9, from $840/night
- [Spacious 4BR Ocean Lakes Beach House \| Sleeps 10 \| Covered Porch \+ Trailer Parking](<https://www.savvy.com/listings/ocean-lakes-spacious-4-bedroom-sleeps-10-myrtle-beach-sc-Ca2U>) — Myrtle Beach, South Carolina, 4 BR, sleeps 10, from $330/night
- [Ocean View Ocean Lakes 3BR \| 6th House to Beach \| Golf Cart \| Sleeps 6](<https://www.savvy.com/listings/ocean-view-beachretreat-or-free-golfcart-or6th-house-tothe-beach-or-myrtle-beach-south-carolina-a3DK>) — Myrtle Beach, South Carolina, 3 BR, sleeps 6, from $420/night
- [Ocean Lakes 2BR Beach Cottage \| Complimentary Golf Cart \| Sleeps 4 \| Myrtle Beach](<https://www.savvy.com/listings/ocean-lakes-complementary-golf-cart-myrtle-beach-sc-STqf>) — Myrtle Beach, South Carolina, 2 BR, sleeps 4, from $285/night
- [Ocean Lakes 5BR Beach House \| 2 Golf Carts \| Sleeps 10 \| Near Beach](<https://www.savvy.com/listings/ocean-lakes-2-golf-carts-z27-myrtle-beach-sc-6I8z>) — Myrtle Beach, South Carolina, 5 BR, sleeps 10, from $599/night
- [Ocean Lakes Ocean View Beach House \| 4th House From Beach \| Golf Cart \| Sleeps 8](<https://www.savvy.com/listings/2-bedroom-ocean-lakes-beach-house-or-4th-house-from-the-beach-or-oc-myrtle-beach-south-carolina-4sTu>) — Myrtle Beach, South Carolina, 2 BR, sleeps 8, from $440/night
- [Pet\-Friendly Ocean Lakes 4BR \| Limo Golf Cart \| Sleeps 9](<https://www.savvy.com/listings/pet-friendly-ocean-lakes-4br-or-limo-golf-cart-or-sleeps-myrtle-beach-south-carolina-qu1q>) — Myrtle Beach, South Carolina, 4 BR, sleeps 9, from $500/night
- [The Salty Rooster \| Ocean Lakes 4BR \| Golf Cart \+ Fire Pit \| Sleeps 8](<https://www.savvy.com/listings/4br-ocean-lakes-raised-beach-house-or-golf-cart-or-fire-pit-or-king-myrtle-beach-south-carolina-zKX4>) — Myrtle Beach, South Carolina, 4 BR, sleeps 8, from $699/night
- [Pet\-Friendly Ocean Lakes 4BR \| 2 Golf Carts \| Sleeps 10 \| Large Lot](<https://www.savvy.com/listings/ocean-lakes-two-golf-carts-4-bedroom-myrtle-beach-sc-kGG6>) — Myrtle Beach, South Carolina, 4 BR, sleeps 10, from $457/night
- [Pet\-Friendly Ocean Lakes 3BR Beach House \| Limo Golf Cart Included \| Sleeps 5](<https://www.savvy.com/listings/pet-friendly-ocean-lakes-3br-beach-house-or-golf-cart-included-or-s-myrtle-beach-south-carolina-osKO>) — Myrtle Beach, South Carolina, 3 BR, sleeps 5, from $400/night

## Guest Ratings
- **Overall:** 5.0 out of 5 (23 reviews)
- **GOOGLE\_REVIEWS:** 5.0 (23 reviews)

## Around the Web
- **Website:** <https://www.assinthesandbeachrentals.com/>

## Book Direct
- **Profile URL:** https://www.savvy.com/accounts/ass-in-the-sand-beach-rentals-llc-h6rY
- **Platform:** Savvy (savvy.com)
- **Fees:** No guest service fees
- **Phone:** \+17045005216
- **Email:** jlewis@assinthesandbeachrentals\.com

---
*Data provided by Savvy. For real-time availability and complete inventory, visit https://www.savvy.com/accounts/ass-in-the-sand-beach-rentals-llc-h6rY*
